Undergraduate Studies
Majors, Minors, Supplementary Majors > Requirements Matrix
| Departmental Field | Major Credits | Honors Track Credits | Supplementary Major Credits | Minor Credits |
|---|---|---|---|---|
| Africana Studies | - | - | 24 | 15 |
| American Studies | 36 | 33 | - | - |
| Anthropology | 27 | 33 | - | 15 |
| Arabic Studies | 30 | - | - | - |
| Art History | 30 | 33 | 24 | 15 |
| Chinese | 30 | - | 24 | 15 |
| Classics | 30 | 33 | 24 (Greek or Latin) | 15 |
| Classical Civilization | 30 | - | 24 | 15 |
| Classical Literatures | - | - | - | 15 |
| Design | 36 for BA 66 for BFA |
- | - | - |
| Economics | 30 | - | - | - |
| English | 30 | 33 | - | - |
| Film and Video Production | 30 | 33 | - | - |
| French | 30 | 33 | 24 | 15 |
| German | 30 | 30** | 24 | 15 |
| History | 30 | 33** | 24 | - |
| Italian | 30 | 33 | 24 | 15 |
| Japanese | 30 | - | 24 | 15 |
| Mathematics | - | 42 | - | - |
| Medieval Studies | 36 | 33 | 30 | 15 |
| Music Performance | 36 | - | - | - |
| Music Theory | 33 | - | - | 15 |
| Philosophy | 24* | 30*** | 18* | - |
| Philosophy/Theology | 60 | 33 | - | - |
| Political Science | 30 | 30** | - | - |
| Program of Liberal Studies | 66 | - | - | - |
| Psychology | 30 | 33 | - | - |
| Romance Languages and Literatures | 36 | - | - | - |
| Russian | 30 | 33 | 24 | 15 |
| Sociology | 25 | - | - | - |
| Spanish | 30 | 33 | 24 | - |
| Studio Art | 36 for BA 66 for BFA |
- | - | - |
| Theatre | 30 | 33 | 24 | - |
| Theology | 25* | 30* ** | 19* | 12* |
* In addition to University Requirements
** Thesis required
| Non-Departmental/Interdisciplinary Field | Supplementary Major Credits | Minor Credits |
|---|---|---|
| Arts and Letters Preprofessional Studies | 18 | - |
| Computer Applications | 24 | - |
| Gender Studies | 24 | 15 |
| Latino Studies | 24 | 15 |
| Mathematics (see Math Department (http://www.science.nd.edu/science_undergrad/math/math_main.htm) |
||
| Peace Studies | 24 | 15 |
| Interdisciplinary/Area Studies Minors | Minor Credits |
|---|---|
| African Studies | 12* |
| Asian Studies | 12*** |
| Catholic Social Tradition | 15 |
| Education, Schooling, and Society | 15 |
| European Studies | 12*** |
| Hesburgh Program in Public Service | 15 |
| Irish Language and Literature | 15 |
| Irish Studies | 12*** |
| Journalism, Ethics, and Democracy | 15 |
| Latin American Studies | 15** |
| Latino Studies | 15 |
| Liturgical Music Ministry (Theology and Music) | 15 |
| Mediterranean/Middle East Studies | 12* |
| Philosophy and Literature | 15 |
| Philosophy, Politics, and Economics | 15 |
| Philosophy within the Catholic Tradition | 15 |
| Religion and Literature | 15 |
| Russian and Eastern European Studies | 12*** |
| Science Technology and Values | 15 |
* Requires Final Essay
** Requires Language Courses
*** Requires Language Courses and Final Essay

